Leave a Message

Thank you for your message. I will be in touch with you shortly.

2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
SEE ALL PHOTOS
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
2900 NE 7th Ave # 4407
Sold

2900 NE 7th Ave # 4407

2900 NE 7th Ave # 4407, Miami, FL 33137

$1,800,000
Now the lowest priced 3-bedroom on the highest floor! Experience jaw-dropping bay and skyline views from this designer-upgraded 3 bed + den, 4 bath corner residence -- the most sought-after line in Edgewater.

Enjoy luxury living with a private elevator and foyer, beautiful lime washed walls, custom built-in closets, recessed lighting, electric shades, Italkraft Italian cabinetry, and top-of-the-line Miele appliances.

Resort-style amenities include two waterfront pools, a sand lounge with cabanas, tennis and basketball courts, beach volleyball, summer kitchen, state-of-the-art gym, kids' play area, event and conference rooms, and more.

Includes 2 tandem parking spaces and storage cage.

3
beds

4
baths

1,868 Sq.Ft. LIVING AREA

Jason Sims

Jason Sims

Features & Amenities

Interior

  • total bedrooms3
  • Total bathrooms4
  • full bathrooms4
  • Flooring Ceramic Floor, Tile
  • APPLIANCES Disposal
  • other interior Features Cooking Island, Fire Sprinklers, Walk-In Closet(s)

Area & Lot

  • Status Sold
  • Living Area1,868 Sq.Ft.
  • Total Area1,868 Sq.Ft.
  • MLS® IDA11846058
  • TypeCondo
  • YEAR BUILT2017
  • Architecture StylesCorner Unit, High Rise
  • Water FrontageOcean Front
  • View DescriptionBay, Ocean View, Water View

Exterior

  • STORIES51
  • Garage Space2.0
  • parking2 Or More Spaces
  • HEAT TYPECentral
  • AIR CONDITIONINGCentral Air
  • HOA AmenitiesBasketball Court, Bike Storage, Business Center, Cabana, Child Play Area, Clubhouse-Clubroom, Heated Pool
  • security FeaturesFire Sprinklers, Doorman, Elevator Secure, Card Entry
  • other exterior FeaturesBarbeque

Financial

  • Sales Price$1,800,000
  • Real Estate Tax $32,694/yr
  • HOA $2,738/mo
View Virtual Tour

Work With Us

Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact us today.

Follow Us on Instagram